Updated on: March 9th, 2026
Schedule: April 1 – June 30, 2026
Start and end dates for each task with assigned team members
| Task Name | Duration | Revised Duration | Completion % | Assigned To |
|---|---|---|---|---|
| No tasks assigned yet. Tasks will be sorted by completion % (highest first) automatically when added. | ||||
Allocation and availability periods for each team member
| Team Member | Allocated | Tasks | Available |
|---|---|---|---|
| BUILDS - GGN | |||
| Jay (BE) | - | - | Full Q2 Available |
| Niti (BE) | - | - | Full Q2 Available |
| Sonam (BE) | - | - | Full Q2 Available |
| Prem (BE) | - | - | Full Q2 Available |
| Rishi (FE) | - | - | Full Q2 Available |
| BUILDS - NOIDA | |||
| Rushita (FE) | - | - | Full Q2 Available |
| Ashutosh Y (BE) | - | - | Full Q2 Available |
| Aakash (BE) | - | - | Full Q2 Available |
| Neelesh (BE) | - | - | Full Q2 Available |
| BUILDS - BLORE | |||
| Abhilash (Lead) | - | - | Full Q2 Available |
| Manikandan (BE) | - | - | Full Q2 Available |
| Purvesh (BE) | - | - | Full Q2 Available |
| Bala (BE) | - | - | Full Q2 Available |
| Arun (BE) | - | - | Full Q2 Available |
| Likhith (BE) | - | - | Full Q2 Available |
| Hemanth (FE) | - | - | Full Q2 Available |
| Aman Kumar (QA) | - | - | Full Q2 Available |
| INTEGRATIONS - GGN | |||
| Farhan (Integrations) | - | - | Full Q2 Available |
| Rachna (Integrations) | - | - | Full Q2 Available |
| SUPPORT | |||
| Kunal (FE) | - | - | Full Q2 Available |
| Lokender (BE) | - | - | Full Q2 Available |
| Anurag (BE) | - | - | Full Q2 Available |
| Naman (BE) | - | - | Full Q2 Available |
| PERFORMANCE & TECH DEBT - GGN | |||
| Gorakh (BE) | - | - | Full Q2 Available |
| PRODUCT | |||
| Sam (Lead) | - | - | Full Q2 Available |
| Danielle (Design) | - | - | Full Q2 Available |
| AI INITIATIVES | |||
| Mathew (Lead) | - | - | Full Q2 Available |
Available team capacity for new work assignments
| Team | Leader | Members | Availability | Ask |
|---|---|---|---|---|
| Builds - GGN | Nikhil | Jay, Niti, Sonam, Prem, Rishi | Full Q2 | - |
| Builds - NOIDA | Shaquib | Rushita, Ashutosh Y, Aakash, Neelesh | Full Q2 | - |
| Builds - BLORE | Abhilash | Manikandan, Purvesh, Bala, Arun, Likhith, Hemanth, Aman Kumar | Full Q2 | - |
| Integrations - GGN | Farhan | Rachna | Full Q2 | - |
| Support | - | Kunal, Lokender, Anurag, Naman | Full Q2 | - |
| Performance & Tech Debt - GGN | Gary | Gorakh | Full Q2 | - |
| Product | Sam | Danielle | Full Q2 | - |
| AI Initiatives | Mathew | - | Full Q2 | - |